Ko Hosoton C6100 he PDA pakari Android me te kaipanui RFID mau pu e tuku ana i te kaha UHF RFID pai rawa atu.I hoahoatia me te Impinj E710 / R2000 kua whakauruhia, ka taea te tata ki te 20m te roa o te panui ki waho.Kei roto hoki i te tauranga RFID PDA te matawai tohu tohu infrared, te tukatuka Octa-Core me te pākahiko nui 7200mAh kia pai ai te tu ki nga mahi o ia ra, ina koa ki te whakahaere rawa, hokohoko, whare putunga, rarangi kakahu, utu huarahi, whakahaere waka, aha atu.
He taputapu ki te Impinj R2000 UHF kaipanui me te antenna polarized porohita, e whakarato ana i nga mahi o te akomanga i roto i te UHF te panui me te tuhi, ka eke te tawhiti ki te 18 mita (ka taea te whakarite i runga i te taiao whakamatautau me te tohu). Ko te 6C me nga momo roopu auau, ka taea e C6100 te mahi tere me te tika nga tohu RFID noa.
Ko te hoahoa taputapu tino pai me te antenna polarized porowhita e whakaputa ana i nga mahi pai mo te taiao matotoru, te tere panui 200 nga tohu/s me te pau i te 10 hēkona mo te 2000 nga tohu.Ahakoa kei waho, kei roto ranei, ka whakaatu tonu a C6100 ki a koe me te whakamīharo i nga hua matawai taumata-runga.
He pai te mahi a C6100 i roto i te wera nui me te makariri kawa (-20 ℃-50 ℃).
Te tapahi-te-te-taahi Ko te hoahoa hangahanga me te ergonomic ka tae mai me te hiri IP65, ka ora i roto i te nuinga o te taiao uaua mai i nga mara rereke .Ko te karaihe o te upoko matawai me te kamera ka puta mai i te karaihe gorilla corning me te whakamahi i te paninga anti-maihao .Ka mahi aua waahanga katoa tahi te au maite e tika ana ki te mahi tino
Ko te waahanga tohu tohu / rfid / PSAM ka taea e koe te whai waahi mo nga whakaritenga kaupapa matawhānui.
1D/2D /Te Matawai Paepae, 16 MP/Kamera muri, 4G LTE WLAN /Taarua Paihere, Bluetooth® 4.2, NFC/RFID kaipānui / Kaituhi
Pūnaha Mahi | |
OS | Android 10 |
Kua whakamanahia te GMS | Tautoko |
PTM | 2.0GHz, MTK Octa-matua Tukatuka |
Maharahara | 3 GB RAM / 32 GB Kohiko (4+64GB kōwhiringa) |
Tautoko reo | Ingarihi, Hainamana ngawari, Hainamana tuku iho, Hapanihi, Paniora, Tiamana, Wīwī, Itari, Potiti, Korea me nga reo maha |
Whakatakotoranga taputapu | |
Rahi Mata | 5.5inihi, TFT-LCD(720×1440) mata pa me te rama whakamuri |
Pātene / Papapātuhi | 4 taviri- Patene mahi ka taea;nga paatene matawai whakatapua e rua;pātene rōrahi ake/iho;pātene on/off |
Kāmera | Mua 5 megapixels (megapixels), muri 13 megapixels, me te rama me te mahi arotahi aunoa |
Momo Tohu | LED, Kaikōrero, Vibrator |
Pūhiko | Ka taea te rechargeable li-ion polymer, 3.8V, 7200mAh |
Nga tohu tohu | |
Waehere Pae 1D | 1D: UPC/EAN/JAN, Pae Raraunga GS1, Waehere 39, Waehere 128, Waehere 32, Waehere 93, Codabar/NW7, Interleaved 2 o 5, Matrix 2 o 5, MSI, Trioptic |
Waehere Pae 2D | 2D: PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Waehere Poutāpeta, U PostNet, US Planet, UK Poipeta, Ahitereiria Poipeta, Hapani Poipeta, Dutch Postal.etc |
HF RFID | Tautoko HF/NFC Auautanga 13.56MhzTautoko: ISO 14443A&15693, NFC-IP1, NFC-IP2 |
UHF RFID | Auautanga865~868MHz ranei 920~925MHz |
KawaEPC C1 GEN2/ISO 18000-6C | |
Antenna GainAntenna Porohita(4dBi) | |
Awhe R/W20m(tohu me te taiao e whakawhirinaki ana) | |
Whakawhitiwhiti | |
Nihokikorangi® | Nihokikorangi®4.2 |
WLAN | LAN Ahokore 802.11a/b/g/n/ac, 2.4GHz me 5GHz Auautanga Takirua |
WWAN | GSM: 850,900,1800,1900 MHzWCDMA: 850/1900/2100MHzLTE:FDD-LTE (B1/B2/B3/B4/B5/B7/B8/B12/B17/B20)TDD-LTE (B38/B39) ) |
GPS | GPS (AGP), whakatere Beidou, awhe hapa ± 5m |
Atanga I/O | |
USB | USB 3.1 (momo-C) tautoko USB OTGEthernet/USB-Kaihautū mā te pouraka |
POGO PIN | PogoPin raro: Ka utu ma te pouraka |
Mokamoka SIM | Mokamoka SIM nano rua |
Roha Slot | MicroSD, ki te 256 GB |
PSAM SECURITY (KŌWHIWHIRI) | Kawa :ISO 7816Baudrate :9600, 19200, 38400,43000, 56000,57600, 115200Slot :2 mokamoka(mōrahi) |
Ororongo | Kotahi te kaikorero me te Smart PA (95±3dB @ 10cm), Kotahi te kaikawe, takirua nga haruru-whakakore hopuoro |
Whakapiri | |
Ahu(W x H x D) | 170mm x 80mm x 20mm (kahore he pu pu me te parepare UHF) |
Taumaha | 650g (me te pākahiko) |
Te mauroa | |
Whakataka Whakatakotoranga | 1.2m, 1.5m me te putea whawhai, MIL-STD 810G |
Te hiri | IP65 |
Taiao | |
Te pāmahana whakahaere | -20°C ki te 50°C |
Te pāmahana rokiroki | - 20°C ki te 70°C (kare he pākahiko) |
Te whakamahana i te pāmahana | 0°C ki te 45°C |
Haumākū Pātahi | 5% ~ 95% (Kore-Condensing) |
He aha te mea kei roto i te pouaka | |
Ko nga ihirangi paerewa paerewa | C6000 TerminalUSB Cable (Momo C)Auruuru (Europe)Lithium Polymer Battery |
Kowhiringa Apatoko | Riki RingaWhakaahua tauranga |
He miihini UHF RFID PDA kaha mo nga ahuatanga tono ahumahi maha