Ko te Hosoton C6200 Rugged PDA e ū ana ki te maturuturunga iho o te MIL-STD-810 me te tohu ohorere, IP65 parewai kua whakatauhia me te whakakakahu ki te papanga pa Gorilla Glass kaha nui, hei awhina i te karaehe pakaru me te ngawari o te karawhiu.A ka haere mai me te Android 11 OS , kei roto nga ahuatanga penei i te NFC i hangaia, 4G LTE, UHF, Matawai Waehere tohu taiaho.Ko nga mahi nui me te utu ohaoha ka awhina i a C6200 hei taputapu pai mo nga tono ahumahi tae atu ki te Whare Putunga, Logistics, me nga tono arumoni penei i te Whakahaere Inventory, Retail, me te Manaakitanga.
He pūreretā POS kua whakahāngaitia mo te utu pūkoro paionia, i whakauruhia e S80 te kaipanui kaari NFC, te matawai paewaehere me te tango i te miihini waiariki tere.Ka tukuna he wheako pakihi pai me te ngawari mo nga momo tono poutū, tae atu ki te hokohoko, wharekai, hokomaha, me te tuku kai.
Ko te C6200 kua whakaurua ki te miihini matawai 2D Zebra e whai ana i te whainga taiaho e taea ai te panui o nga waehere taumira teitei.He pai hoki te kaamera muri 13 MP mo te kohi raraunga me te tuhi, ko te C6200 me te mata pa e pai ana ki nga kaimahi hou me nga tono pakihi pūkoro.
I hiritia ki te IP65, ka hangaia te C6200 rugged portable PDA ki te tu ki nga taiao kino e tiaki ana i te wai me te puehu.I runga i te paerewa MIL-STD-810G, ka taea e ia te mahi i roto i nga wera nui mai i te -10°C ki te 50°C me te mau i te wiri, te wiri, me te 1.2m topa.
Ka taea e te C6200 te whakauru ki te miihini Zebra 1D / 2D matawai ngaio, me te UHF / NFC RFID kaipanui / kaituhi whakauru, te maihao, te waahanga Ine Rōrahi me te kamera 13MP teitei i roto i te taputapu paku iti.I tua atu, he pai te tere o nga raraunga me te Nihokikorangi , nga roopu takirua WiFi me te hononga 4G, ko te C6200 he tauranga PDA pūkoro whai hua mo to umanga.
Te taapiri i etahi atu uara ki to taputapu ma te pu pu UHF RFID (he kowhiri).Ma te hopu pu kawe, he huarahi pai ki te tukatuka i te matawai paepae paerewa, te matawai RFID, te 2D ranei te roa-roa te matawai i te aroturuki me te rongoa rongoa.
Pūnaha Mahi | |
OS | Android 11;GMS, 90-ra whakahōunga haumarutanga, Android Enterprise Manakohia, Zero-Touch, FOTA, Soti MobiControl, SafeUEM tautoko.Tautoko mo te whakahoutanga a meake nei ki te Android 12, 13, me te Android 14 e tatari ana kia taea. |
Kua whakamanahia te GMS | He tohu a GMS me te AER |
PTM | 2.0GHz, Snapdragon™ 662 Octa-core CPU (2.0 GHz) |
Maharahara | 3 GB RAM / 32 GB Kohiko (4+64GB kōwhiringa) |
Tautoko reo | Ingarihi, Hainamana ngawari, Hainamana tuku iho, Hapanihi, Paniora, Tiamana, Wīwī, Itari, Potiti, Korea me nga reo maha |
Whakatakotoranga taputapu | |
Rahi Mata | 5.5-inihi whakamāramatanga teitei whakaatu tonu (18:9), IPS IGZO 1440 x 720 |
Paewhiri Pa | Ko te karaihe Corning Gorilla, te panui pa-maha, nga karapu me nga ringaringa maku e tautokohia ana |
Pātene / Papapātuhi | 1 taviri mana, 2 taviri matawai, 2 taviri rōrahi |
Kāmera | muri 13 megapixels, me te uira me te mahi arotahi aunoa |
Momo Tohu | LED, Kaikōrero, Vibrator |
Pūhiko | Ko te pākahiko matua ka taea te tango (putanga noa: 4420 mAh ; Android 11 me te tapumati / UHF / putanga inenga rōrahi: 5200mAh) |
Pūoko | Pūoko Accelerometer, pūoko marama, pūoko tata, pūoko mahara |
Tohu tohu (he kōwhiringa) | |
Waehere Pae 1D | 1D: UPC/EAN/JAN, Pae Raraunga GS1, Waehere 39, Waehere 128, Waehere 32, Waehere 93, Codabar/NW7, Interleaved 2 o 5, Matrix 2 o 5, MSI, Trioptic |
Waehere Pae 2D | 2D: PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Waehere Poutāpeta, U PostNet, US Planet, UK Poipeta, Ahitereiria Poipeta, Hapani Poipeta, Dutch Postal.etc |
HF RFID | Tautoko HF/NFC Auautanga 13.56MhzTautoko: ISO 14443A&15693, NFC-IP1, NFC-IP2 |
Inenga Rōrahi | Te ine tawhiti 40m-4m |
Whakawhitiwhiti | |
Nihokikorangi® | Bluetooth®5 |
WLAN | LAN Ahokore 802.11a/b/g/n/ac, 2.4GHz me 5GHz Auautanga Takirua |
WWAN (Europe, Ahia) | GSM: 850,900,1800,1900 MHzWCDMA: 850/1900/2100MHzLTE :B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
WWAN (Amerika) | LTE:B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
GPS | GPS (AGP), whakatere Beidou, awhe hapa ± 5m |
Atanga I/O | |
USB | USB Momo-C, USB 3.1, OTG, toroa thimble; |
POGO PIN | PogoPin raro: Ka utu ma te pouraka |
Mokamoka SIM | 1 mokamoka mo te kaari Nano SIM, 1 mokamoka mo te Nano SIM, te kaari TF ranei |
Roha Slot | MicroSD, ki te 256 GB |
Ororongo | Kotahi te kaikorero me te Smart PA (95±3dB @ 10cm), Kotahi te kaikawe, takirua nga haruru-whakakore hopuoro |
Whakapiri | |
Ahu ( W x H x D ) | 160mm x 76mm x 15.5mm |
Taumaha | 295g (me te pākahiko) |
Te mauroa | |
Whakataka Whakatakotoranga | He maha nga 1.8 m / 5.91 ft. ka heke (e 20 nga wa iti rawa) ki te raima puta noa i te awhe pāmahana whakahaere. |
Te hiri | IP65 mo ia IEC nga whakaritenga hiri |
Taiao | |
Te pāmahana whakahaere | -20°C ki te 50°C |
Te pāmahana rokiroki | - 20°C ki te 70°C (kare he pākahiko) |
Te whakamahana i te pāmahana | 0°C ki te 45°C |
Haumākū Pātahi | 5% ~ 95% (Kore-Condensing) |
He aha te mea kei roto i te pouaka | |
Ko nga ihirangi paerewa paerewa | C6200 TerminalUSB Cable (Momo C)Adaptor (Europe)Lithium Polymer Battery |
Kowhiringa Apatoko | Riki Ringa Te u ki utaTe kakau wehe me te patene kotahiKawe + pākahiko (kau te pākahiko 5200 mAh, kotahi te patene) UHF topenga tuara + kakau (5200 mAh, kotahi te patene) |
Utu whai hua me te teitei toronga PDA ahokore tauranga mo nga ahuatanga tono ahumahi maha